9-1/2 Ton Working Load Limit
The Peer-Lift® Alloy Screw Pin Anchor Shackle has a forged alloy body & pin. For applications where frequent pin removal is needed. Hot dipped galvanized to ASTM A153 and proof load is at 2.2 times the Working Load Limit.
Product | Trade Size (in.) | Dim A | Dim B (in.) |
Pin Diameter (in) |
Dim E (in.) | Dim G (in.) | Dim W (in.) | Lbs. Per Ea. | Working Load Limit (Tons) |
---|---|---|---|---|---|---|---|---|---|
0187SPA | 3/16 | 0.875 | 0.18 | 1/4 | 0.56 | 0.62 | 0.375 | 0.1 | 1/2 |
0250SPA | 1/4 | 1.130 | 0.240 | 5/16 | 0.750 | 0.880 | 0.470 | 0.1 | 3/4 |
0312SPA | 5/16 | 1.250 | 0.300 | 3/8 | 0.810 | 1.000 | 0.530 | 0.2 | 1-1/4 |
0375SPA | 3/8 | 1.440 | 0.360 | 7/16 | 0.930 | 1.120 | 0.660 | 0.3 | 2 |
0500SPA | 1/2 | 1.880 | 0.480 | 5/8 | 1.180 | 1.370 | 0.810 | 0.7 | 3-1/3 |
0625SPA | 5/8 | 2.380 | 0.590 | 3/4 | 1.500 | 1.870 | 1.060 | 1.4 | 5 |
0750SPA | 3/4 | 2.810 | 0.710 | 7/8 | 1.750 | 2.120 | 1.250 | 2.4 | 7 |
0875SPA | 7/8 | 3.310 | 0.830 | 1 | 2.000 | 2.370 | 1.440 | 3.6 | 9-1/2 |
1000SPA | 1 | 3.750 | 0.950 | 1-1/8 | 2.310 | 2.400 | 1.690 | 5.1 | 12-1/2 |
1250SPA | 1-1/4 | 4.690 | 1.190 | 1-3/8 | 2.870 | 3.250 | 2.030 | 9.5 | 18 |
1500SPA | 1-1/2 | 5.750 | 1.420 | 1-5/8 | 3.370 | 3.750 | 2.380 | 17.7 | 25 |
1750SPA | 1-3/4 | 1 | 1.66 | 2 | 4.5 | 4.5 | 2.875 | 30.4 | 34 |
2000SPA | 2 | 7.75 | 1.9 | 2-1/4 | 5.25 | 5.25 | 3.25 | 45 | 43 |
WWW.PEERLESSCHAIN.COM | 800-873-1916
All specifications, dimensions and drawings are available at www.peerlesschain.com, or call our Customer Service staff for friendly and expert advice on models and options.
PEER-LIFT® FITTINGS