8-1/2 Ton Working Load Limit
Alloy Pin, Carbon Body
Bolt, Nut & Cotter Anchor Shackles are complete with bolt, nut and cotter pin.
FEATURES
- Meet or exceed FED SPEC RR-C-271 requirements
- Hot Dipped Galvanized to ASTM A153
- Proof load at 2.2 times Working Load Limit
- Meet ASME B30.26 requirements
*For informational purposes only, contact Peerless for dimensional drawing
PRODUCTS SPECIFICATIONS
Trade Size (in.) | Pin Dia. (D) (in) | Dim A (in.) | Dim B (in.) | Dim E (in.) | Dim G (in.) | Dim W (in.) | Lbs. Per Ea. | Working Load Limit (Tons) |
---|---|---|---|---|---|---|---|---|
3/16 | 1/4 | 0.875 | 0.18 | 0.562 | 0.625 | 0.375 | 0.06 | 1/3 |
1/4 | 5/16 | 1.125 | 0.24 | 0.75 | 0.875 | 0.469 | 0.11 | 1/2 |
5/16 | 3/8 | 1.25 | 0.30 | 0.812 | 1.00 | 0.531 | 0.22 | 3/4 |
3/8 | 7/16 | 1.438 | 0.36 | 0.938 | 1.125 | 0.656 | 0.33 | 1 |
7/16 | 1/2 | 1.688 | 0.42 | 1.062 | 1.25 | 0.75 | 0.51 | 1-1/2 |
1/2 | 5/8 | 1.875 | 0.480 | 1.188 | 1.375 | 0.812 | 0.79 | 2 |
5/8 | 3/4 | 2.375 | 0.59 | 1.50 | 1.875 | 1.062 | 1.68 | 3-1/4 |
3/4 | 7/8 | 2.812 | 0.71 | 1.75 | 2.125 | 1.25 | 2.72 | 4-3/4 |
7/8 | 1 | 3.312 | 0.83 | 2.00 | 2.375 | 1.438 | 3.95 | 6-1/2 |
1 | 1-1/8 | 3.75 | 0.95 | 2.312 | 2.625 | 1.688 | 5.67 | 8-1/2 |
1-1/8 | 1-1/4 | 4.25 | 1.07 | 2.625 | 2.875 | 1.812 | 8.28 | 9-1/2 |
1-1/4 | 1-3/8 | 4.688 | 1.19 | 2.875 | 3.25 | 2.031 | 11.73 | 12 |
1-3/8 | 1-1/2 | 5.25 | 1.31 | 3.25 | 3.5 | 2.25 | 15.83 | 13-1/2 |
1-1/2 | 1-5/8 | 5.75 | 1.42 | 3.375 | 3.75 | 2.375 | 18.35 | 17 |
1-3/4 | 2 | 7.00 | 1.66 | 4.50 | 4.50 | 2.875 | 33.93 | 25 |
2 | 2-1/4 | 7.75 | 1.90 | 5.25 | 5.25 | 3.25 | 52.29 | 35 |
WWW.PEERLESSCHAIN.COM | 800-873-1916
All specifications, dimensions and drawings are available at www.peerlesschain.com, or call our Customer Service staff for friendly and expert advice on models and options.
PEER-LIFT® FITTINGS